| Population | Columbia | U.S. |
|---|---|---|
| Total Population | 84,531 | 281,421,920 |
| Female | 52.1% | 50.9% |
| Male | 47.9% | 49.1% |
| 18 years and over | 80.3% | 74.3% |
| 65 years and over | 8.6% | 12.4% |
| Married Persons | 43.0% | 56.5% |
| Single Persons | 57.0% | 43.5% |
| Median Age | 26.8 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 83.3% | 77.0% |
| Black or African American | 11.1% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 4.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.8% | 5.6% |
| Hispanic or Latino (of any race) | 2.1% | 12.9% |
| Housing Characteristics | Columbia | U.S. |
|---|---|---|
| Total Housing Units | 35,963 | 115,904,640 |
| Median Home Cost | $118,500 | $119,600 |
| Number of Households | 33,689 | 105,480,104 |
| Persons per Household | 2.26 | 2.59 |
| Economic Characteristics | Columbia | U.S. |
|---|---|---|
| Median Household Income | $33,729 | $41,994 |
| Per Capita Income | $19,507 | $21,587 |
| In Labor Force | 70.2% | 63.9% |
| Families below poverty level | 1,658 | 6,620,945 |
| Education Characteristics | Columbia | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 7,343 | 33,653,640 |
| High School Enrollment | 3,350 | 16,380,951 |
| College or Graduate School | 22,162 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 17.8% | 28.6% |
| Associates Degree | 4.3% | 6.3% |
| Bachelor's Degree | 26.5% | 15.5% |
| Graduate or Professional Degree | 24.0% | 8.9% |
Data provided by the 2000 U.S. Census